Men's One piece suits & jackets
| Chest | UK | EU | INTL |
|---|---|---|---|
| 91-97 | 38 | 48 | XS |
| 97-102 | 40 | 50 | S |
| 102-107 | 42 | 52 | M |
| 107-112 | 44 | 54 | L |
| 112-117 | 46 | 56 | XL |
| 117-122 | 48 | 58 | 2XL |
| 122-127 | 50 | 60 | 3XL |
| 127-132 | 52 | 62 | 4XL |
| 132-137 | 54 | 64 | 5XL |
| 137-142 | 56 | 66 | 6XL |
| 142-147 | 58 | 68 | 7XL |
| 147-152 | 60 | 70 | 8XL |
Men's Trousers
| Waist | UK | EU | INTL |
|---|---|---|---|
| 76-81 | 28 | 38 | XS |
| 81-86 | 30 | 40 | S |
| 86-91 | 32 | 42 | M |
| 91-97 | 34 | 44 | L |
| 97-102 | 36 | 46 | XL |
| 102-107 | 38 | 48 | 2XL |
| 107-112 | 40 | 50 | 3XL |
| 112-117 | 42 | 52 | 4XL |
| 117-122 | 44 | 54 | 5XL |
| 122-127 | 46 | 56 | 6XL |
| 127-132 | 48 | 58 | 7XL |
| 132-137 | 50 | 60 | 8XL |
Short Leg Length
Less than 31"
Regular Leg Length
Between 31" and 33"
Long Leg Length
Greater than 33"
Men's Gloves
| Size | Width | Length |
|---|---|---|
| 7-XS | 8.5 | 20.2 |
| 8-S | 9 | 21.6 |
| 9-M | 9.5 | 22.4 |
| 10-L | 10 | 23.2 |
| 11-XL | 10.5 | 24 |
| 12-XXL | 11 | 24.8 |
Men's Footwear
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
Garment Measuring
Chest Measurement: Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
Waist Measurement: Measure your waist where you usually wear your belt.
Hip Measurement: Measure your hips at their widest point, ensuring the measuring tape is horizontal.

Glove Measurements
For the width: Wrap a tape measure around the kunckles of your dominant hand. Make a loose fist when taking the measurement.
For the length: Measure from the tip of your middle finger to the base of your palm, right at the crease of your wrist.










