
How to measure
A. Chest Measurement
Measure your chest at its fullest point, under your armpits, ensuring the measuring tape is horizontal.
B. Waist Measurement
Measure your waist where you usually wear your belt.
C. Hip Measurement
Measure your hips at their widest point, ensuring the measuring tape is horizontal.
If you are unsure of your size, please note that ours corresponds to standard clothing brands. If you currently wear size 36 pants, order RST size 36 pants. For more information on sizing, please contact us or visit your local RST retailer.
Men's One piece suits & jackets
| Chest | UK | EU | INTL |
|---|---|---|---|
| 91-97 | 38 | 48 | XS |
| 97-102 | 40 | 50 | S |
| 102-107 | 42 | 52 | M |
| 107-112 | 44 | 54 | L |
| 112-117 | 46 | 56 | XL |
Men's Trousers
| Waist | UK | EU | INTL |
|---|---|---|---|
| 76-81 | 28 | 38 | XS |
| 81-86 | 30 | 40 | S |
| 86-91 | 32 | 42 | M |
| 91-97 | 34 | 44 | L |
Short Leg Length
Less than 31"
Regular Leg Length
Between 31" and 33"
Long Leg Length
Greater than 33"
Men's Gloves
| Size | Length | Width | Wrist |
|---|---|---|---|
| 7-XS | 18.2 | 20 | |
| 8-S | 18.9 | 21.2 | |
| 9-M | 19.6 | 22.4 |
Men's Footwear
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |










