
How to measure
A. Chest
Measure around the fullest part, under the armpits, keep tape measure horizontal.
B. Waist
Measure around your waist, where you usually place your belt when wearing everyday trousers.
C. Hips
Measure around the fullest and widest part of your hip / rear, keep tape horizontal.
If you are unsure about your measurement, our sizing reflects the size of everyday clothing brands. If you currently wear a size 36 pants, please order an RST size 36. For additional sizing information, please contact us or visit your local RST dealer.
Men's One piece suits & jackets
| Chest | UK | EU | INTL |
|---|---|---|---|
| 91-97 | 38 | 48 | XS |
| 97-102 | 40 | 50 | S |
| 102-107 | 42 | 52 | M |
| 107-112 | 44 | 54 | L |
| 112-117 | 46 | 56 | XL |
Men's Trousers
| Waist | UK | EU | INTL |
|---|---|---|---|
| 76-81 | 28 | 38 | XS |
| 81-86 | 30 | 40 | S |
| 86-91 | 32 | 42 | M |
| 91-97 | 34 | 44 | L |
Short Leg Length
Less than 31"
Regular Leg Length
Between 31" and 33"
Long Leg Length
Greater than 33"
Men's Gloves
| Size | Length | Width | Wrist |
|---|---|---|---|
| 7-XS | 18.2 | 20 | |
| 8-S | 18.9 | 21.2 | |
| 9-M | 19.6 | 22.4 |
Men's Footwear
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |










